Blue Heron
Chief Seattle Council > Lake-Trails > About Lake Trails > Territory Awards! > List of Blue Heron Recipients
Blue Heron Award Recipients
| First Name | Last Name | Unit | Year |
| Mark | L | Troop 570 | 2018 |
| Dave | T | 2018 | |
| Paige | W | 2018 | |
| Ron | B | 2017 | |
| Danan | D | 2017 | |
| Dan | M | 2017 | |
| Larry | C | 2016 | |
| Chelsea | W | 2016 | |
| Russ | W | 2016 | |
| James | C | 2015 | |
| Kelly | C | 2015 | |
| Mike | P | 2015 | |
| John | P | 2015 | |
| Doug | R | 2015 | |
| John | S | 2015 | |
| Dorreen | B | 2014 | |
| John | C | 2014 | |
| Larry | N | 2014 | |
| Tom | C | 2013 | |
| Kelly | C | 2013 | |
| Mark | J | 2013 | |
| Rick | Q | 2013 | |
| Ed | B | 2012 | |
| John | D | 2012 | |
| Gary | G | 2012 | |
| Quiton | L | 2012 | |
| Midori | O | 2012 | |
| Ed | B | 2011 | |
| Nena | C | 2011 | |
| John | D | 2011 | |
| Steve | L | 2011 | |
| Jason | M | 2011 | |
| John & Rosemarie | D | 2010 | |
| David | L | 2010 | |
| Kelly | T | 2010 | |
| Lisa | T | 2010 | |
| Cliff | W | 2010 | |
| Chris | G | 2009 | |
| Steve | G | 2009 | |
| Conor | H*youth | 2009 | |
| Scott | K | 2009 | |
| Karyn | M | 2009 | |
| Ed | W | 2009 | |
| Mike | B | 2008 | |
| Ross | C | 2008 | |
| Paige | N | 2008 | |
| Ken | O | 2008 | |
| Dale | R | 2008 | |
| Bill | A | 2007 | |
| Tim | F | 2007 | |
| Jenny | P | 2007 | |
| Patty | S | 2007 | |
| Ann | V | 2007 | |
| Laura | C | 2006 | |
| Russ | N | 2006 | |
| Dave | R | 2006 | |
| Linda | R | 2006 | |
| Bruce | S | 2006 | |
| Wes | W | 2006 | |
| Lisa | W | 2006 | |
| Mike | B | 2005 | |
| Larry | C | 2005 | |
| Mike | G | 2005 | |
| Susan | K | 2005 | |
| Rich | W | 2005 | |
| Keith | B | 2004 | |
| Nancy | B | 2004 | |
| Tamara | K | 2004 | |
| Wally | K | 2004 | |
| Janet | S | 2004 | |
| Dave | T | Troop 557 | 2004 |
| Mark | V | 2004 | |
| George | C | 2003 | |
| Rachelle | F | 2003 | |
| Joan | H | 2003 | |
| Pam | K | 2003 | |
| Jenny | P | 2003 | |
| Russ | W | 2003 | |
| Kathy | C | 2002 | |
| Jay | G | 2002 | |
| John | R | 2002 | |
| Diana | S | 2002 | |
| Kris | T | 2002 | |
| Wendell | W | 2002 | |
| Jeff | G | 2001 | |
| Tamara | K | 2001 | |
| Dori | O | 2001 | |
| Dave | T | Troop 557 | 2001 |
| Donna | W | 2001 | |
| Keith | B | 2000 | |
| Cynthia | C | 2000 | |
| TJ | E | 2000 | |
| Bob | F | 2000 | |
| Rik | S | 2000 | |
| Al | S | 2000 |
Chief Seattle Council
© 2025 Boy Scouts of America – All Rights Reserved.