Compass
Chief Seattle Council > Lake-Trails > About Lake Trails > Territory Awards! > List of Compass Recipients
Compass Recipients
| First Name | Last Name | Unit | Year |
| Jeff | Schwartz | Pack 579 | 2023 |
| Chris | DeForrest | Pack 581 | 2023 |
| Steven | Cook | Pack 584 | 2023 |
| Mike | Kneale | Pack 591 | 2023 |
| Bryan | Urakawa | Pack 624 | 2023 |
| Jennifer | Goodrich | Pack 678 | 2023 |
| Kevin | Mori | Troop 420 | 2023 |
| Mitch | Barber | Troop 422 | 2023 |
| John | Carpenter | Troop 457 | 2023 |
| Erin | Zipfel | Troop 572 | 2023 |
| Lisa | Reeves | Troop 612 | 2023 |
| Jennie | Gardino | Troop 622 | 2023 |
| Robert | Bergquist | Troop 624 | 2023 |
| Andy | Zaborski | Troop 647 | 2023 |
| Jerry | Frost | Troop 678 | 2023 |
| Mark | Bailey | Troop 909 | 2023 |
| Deedee | Miller | Troop 8422 | 2023 |
| May | Franklin | Troop 8711 | 2023 |
| Emily | Granberg | Troop 8909 | 2023 |
| Palia | Silverstein | Crew 4 | 2023 |
| Kelli | Cleave | Crew 909 | 2023 |
| Will | Diefenback | Ship 2451 | 2023 |
| Patricia | Callahan | Troop 422 | 2021 |
| Shikha | Chauhan | Pack 591 | 2021 |
| Dave | Elley | Troop 622 | 2021 |
| Peter | Holmberg | P-T-C 909 | 2021 |
| Lynett | Kap | Pack 612 | 2021 |
| Brian | Kramp | Troop 612 | 2021 |
| Rob | Lane | Troop 582 | 2021 |
| Julie | Li | Pack 427 | 2021 |
| Suzie | Madsen | Pack 552 | 2021 |
| Todd | Massengill | Troop 8711 | 2021 |
| Tom | Takahashi | Troop 8909 | 2021 |
| Ginny | Taylor | Troop 420 | 2021 |
| David | Berg | Troop 423 | 2020 |
| Tom | Brock | Troop 582 | 2020 |
| Suzy | Brunn | Crew 608 | 2020 |
| Frank | Buchholz | Troop 550 | 2020 |
| John | Campanella | Crew 762 | 2020 |
| Lisa | Cardenas | Troop 909 | 2020 |
| Kelli | Cleave | Troop 8909 | 2020 |
| Lisa | Clise | Crew 420 | 2020 |
| Mouse | Davis | Crew 42 | 2020 |
| Erik | De Bonte | Troop 422 | 2020 |
| Jennie | Gardino | Troop 622 | 2020 |
| Melissa | Harbin | Pack 581 | 2020 |
| Teresa | Henke | Troop 8711 | 2020 |
| Dale | Hirt | Pack 559 | 2020 |
| Dave | Keen | Troop 574 | 2020 |
| Lori | Kingsley | Pack 429 | 2020 |
| Vince | Lee | Troop 520 | 2020 |
| Julie | Li | Pack 427 | 2020 |
| Paul | Monahan | Troop 8582 | 2020 |
| Elizabeth | Mull | Pack 552 | 2020 |
| Summer | Olesksy | Troop 573 | 2020 |
| Daniel | Oliver | Pack 557 | 2020 |
| Rose | Paris | Pack 564 | 2020 |
| Larissa | Peay | Pack 569 | 2020 |
| Amy | Peterson | Pack 568 | 2020 |
| Ellen | Reed | Pack 578 | 2020 |
| David | Robb | Crew 909 | 2020 |
| Jim | Roberts | Troop 612 | 2020 |
| Wayne | Roseberry | Troop 573 | 2020 |
| Peter | Sarrett | Pack 612 | 2020 |
| Greg | Shelton | Crew 573 | 2020 |
| Cliff | Simpkins | Pack 591 | 2020 |
| Steven | Stanley | Troop 575 | 2020 |
| Gautam | Vaidya | Crew 2036 | 2020 |
| Brad | Vandevoort | Troop 591 | 2020 |
| John | Watts | Troop 604 | 2020 |
Chief Seattle Council
© 2026 Boy Scouts of America – All Rights Reserved.